Routine Cleaning: This applies to those who have gotten their home professionally cleaned within the last 2 months.
Deep Cleaning: This applies to those who want their home cleaned top to bottom. Best for first time customers!
Move In/Move Out: For those who are moving in or out and need to get their place ready for new tenants or owners.
*** Residential Cleans will vary according to square footage, # of rooms as well as taking into consideration pets and condition of the home. Our free consultation gives us the opportunity to work with you and target a cleaning plan for your unique needs. Booking a clean is easy however truly understanding the needs of our clients is better understood at the free, no obligation cleaning consultation. ***
Living Areas and Bedrooms | Regular Clean |
Deep Clean | Move-in Move-out Clean |
---|---|---|---|
Baseboard Detail Cleaning | x | x | |
Carpets Vacuumed | x | x | x |
Ceiling Fans Detailed | x | x | |
Clean Glass Tabletops | x | x | x |
Cobweb Removal | x | x | x |
Detail Doors and Cabinets | x | x | |
Dust Baseboards | x | x | |
Dust Blinds and Windows | x | x | x |
Dust Furniture and Fixtures | x | x | |
Empty Trash Can(s) | x | x | x |
General Room Straightening | x | x | x |
Hallways and Stairs Cleaned | x | x | x |
Hardwood Floors Vacuumed and/or washed | x | x | x |
Lampshades Cleaned and Dusted | x | x | |
Make Beds and Change Linens (If Linens Left Out) | x | x | x |
Pillows and Cushions Fluffed | x | x | x |
Tile Floors Vacuumed and/or Washed | x | x | x |
Upholstered Furniture Vacuumed | x | x | |
Vacuum & Clean Inside Cabinets & Drawers | x | x | |
Vacuum Closet Shelves and Drawers | x | x | x |
Kitchen Area |
Regular Clean |
Deep Clean | Move-in Move-out Clean |
---|---|---|---|
Baseboard Detail Cleaning | x | x | |
Baseboards Dusted | x | x | |
Ceiling Fans Detailed | x | x | |
Clean Countertops | x | x | x |
Clean Inside Microwave | x | x | |
Clean Kitchen and Laundry Floors | x | x | x |
Clean Large Appliances | x | x | x |
Clean Stove Top and Stove Fan | x | x | x |
Cobweb Removal | x | x | x |
Detail Doors and Cabinets | x | x | |
Dust and Wipe Laundry Area | x | x | x |
Dust Blinds and Window Ledges | x | x | x |
Empty Trash Can(s) | x | x | x |
General Kitchen Straightening | x | x | x |
Interior Oven Cleaning | x | x | |
Polish all Stainless Steel Surfaces | x | x | x |
Scrub and Clean Sinks | x | x | x |
Vacuum and Clean Inside Cabinets and Drawers | x | x | |
Wipe Kitchen Cabinets | x | x | x |
Bathroom Areas | Regular Clean |
Deep Clean | Move-in Move-out Clean |
---|---|---|---|
Baseboard Detail Cleaning | x | x | |
Baseboards Dusted | x | x | |
Ceiling Fans Detailed | x | x | |
Clean Countertops | x | x | x |
Clean Mirrors and Shine Chrome | x | x | x |
Cobweb Removal | x | x | x |
Detail Doors and Cabinets | x | x | |
Dust Blinds and Window Ledges | x | x | x |
Empty Trash Can(s) | x | x | x |
General Bathroom Straightening | x | x | x |
Mop Bathroom Floors | x | x | x |
Scrub and Clean Showers | x | x | x |
Scrub and Clean Sinks | x | x | x |
Scrub and Clean Toilets | x | x | x |
Scrub and Clean Tubs | x | x | x |
Towels Neatly Hung and Folded | x | x | x |
Vacuum and Clean Inside Cabinets and Drawers | x | ||
Vacuum Bathroom Floors and Rugs | x | x | x |
Wipe Bathroom Cabinets | x | x | x |
Cost (one time per clean add on) |
+$45.00 | +$55.00 |
***Please note we have flat fee rates based on home size and can add a deep clean or move-in & Out fee to that flat fee charge.***
Time Estimates
Square Footage | Estimate of Cleaning Hours |
---|---|
Under 1000 | 2.0-2.5 |
1001-1500 | 2.5-3.0 |
1501-2000 | 3.0-3.5 |
2001-2500 | 3.5-4.0 |
2501-3000 | 4.0-4.5 |
3001-3500 | 4.5-5.0 |
3501-4000 | 5.0-5.5 |
4001-4500 | 5.5-6.0 |